Brain vs Lungs
| Свойство | Brain | Lungs |
|---|---|---|
| Латинское название | Encephalon | Pulmones |
| Тип | Organ | Organ |
| Система органов | Nervous | Respiratory |
| Область тела | Brain | Thorax |
| Функция | The command center of the nervous system, responsible for processing sensory information, controlling motor functions, regulating homeostasis, and generating consciousness, thought, memory, emotion, and language. | The primary organs of gas exchange, allowing oxygen to enter the blood and carbon dioxide to be expelled. The total surface area of the alveoli is approximately 70 square meters, … |
| Клиническое значение | Stroke (cerebrovascular accident) is a leading cause of disability. Traumatic brain injury ranges from concussion to severe diffuse axonal injury. Neurodegenerative diseases include Alzheimer's, Parkinson's, and ALS. | Lung cancer is the leading cause of cancer death. Pneumonia is inflammation of the alveoli. Chronic obstructive pulmonary disease (COPD) includes emphysema and chronic bronchitis. Pulmonary embolism is a life-threatening … |
| FMA ID | 50801 | 68877 |
Full structure pages
Encephalon
The command center of the nervous system, the brain processes sensory information, controls motor function, regulates homeostasis, and generates consciousness, thought, memory, emotion, and language. It is the largest part of the central nervous system, …
Pulmones
Paired cone-shaped organs occupying the pleural cavities, the lungs are the primary sites of gas exchange, admitting oxygen into the blood and expelling carbon dioxide across an alveolar surface of roughly 70 square meters. The …