Aorta vs Lungs
| Property | Aorta | Lungs |
|---|---|---|
| Latin Name | Aorta | Pulmones |
| Type | Vessel | Organ |
| Body System | Cardiovascular | Respiratory |
| Body Region | Heart Region | Thorax |
| Function | The largest artery in the body, carrying oxygenated blood from the left ventricle to distribute to all body tissues via its branches. Maintains blood pressure through elastic recoil of its … | The primary organs of gas exchange, allowing oxygen to enter the blood and carbon dioxide to be expelled. The total surface area of the alveoli is approximately 70 square meters, … |
| Clinical Significance | Aortic aneurysm (dilation) can rupture, causing fatal hemorrhage. Aortic dissection is a life-threatening tear in the aortic wall. Atherosclerosis commonly affects the aorta. Coarctation of the aorta is a congenital … | Lung cancer is the leading cause of cancer death. Pneumonia is inflammation of the alveoli. Chronic obstructive pulmonary disease (COPD) includes emphysema and chronic bronchitis. Pulmonary embolism is a life-threatening … |
| FMA ID | 3734 | 68877 |
Full structure pages
Aorta
The largest artery in the body, the aorta carries oxygenated blood from the left ventricle and distributes it to all tissues through its branches. Elastic recoil of its walls, the Windkessel effect, helps maintain blood …
Pulmones
Paired cone-shaped organs occupying the pleural cavities, the lungs are the primary sites of gas exchange, admitting oxygen into the blood and expelling carbon dioxide across an alveolar surface of roughly 70 square meters. The …