Aorta vs Heart
| Property | Aorta | Heart |
|---|---|---|
| Latin Name | Aorta | Cor |
| Type | Vessel | Organ |
| Body System | Cardiovascular | Cardiovascular |
| Body Region | Heart Region | Heart Region |
| Function | The largest artery in the body, carrying oxygenated blood from the left ventricle to distribute to all body tissues via its branches. Maintains blood pressure through elastic recoil of its … | The central pump of the cardiovascular system, propelling blood through the pulmonary and systemic circuits. Beats approximately 100,000 times per day, pumping about 7,500 liters of blood daily. |
| Clinical Significance | Aortic aneurysm (dilation) can rupture, causing fatal hemorrhage. Aortic dissection is a life-threatening tear in the aortic wall. Atherosclerosis commonly affects the aorta. Coarctation of the aorta is a congenital … | Coronary artery disease is the leading cause of death worldwide. Myocardial infarction results from coronary artery occlusion. Heart failure, valvular diseases, arrhythmias, and congenital heart defects are major cardiovascular conditions. |
| FMA ID | 3734 | 7088 |
Full structure pages
Aorta
The largest artery in the body, the aorta carries oxygenated blood from the left ventricle and distributes it to all tissues through its branches. Elastic recoil of its walls, the Windkessel effect, helps maintain blood …
Cor
A muscular pump roughly the size of a fist, the heart lies in the middle mediastinum and drives blood through the pulmonary and systemic circuits. It beats about 100,000 times a day, moving some 7,500 …