Kidneys vs Lungs
| Свойство | Kidneys | Lungs |
|---|---|---|
| Латинское название | Renes | Pulmones |
| Тип | Organ | Organ |
| Система органов | Urinary | Respiratory |
| Область тела | Abdomen | Thorax |
| Функция | Filter approximately 180 liters of blood daily, producing 1-2 liters of urine. Regulate fluid balance, electrolyte concentration, acid-base balance, and blood pressure. Produce erythropoietin and activate vitamin D. | The primary organs of gas exchange, allowing oxygen to enter the blood and carbon dioxide to be expelled. The total surface area of the alveoli is approximately 70 square meters, … |
| Клиническое значение | Chronic kidney disease affects millions worldwide and may progress to end-stage renal disease requiring dialysis or transplantation. Kidney stones (nephrolithiasis) cause severe pain. Renal cell carcinoma is the most common … | Lung cancer is the leading cause of cancer death. Pneumonia is inflammation of the alveoli. Chronic obstructive pulmonary disease (COPD) includes emphysema and chronic bronchitis. Pulmonary embolism is a life-threatening … |
| FMA ID | 7203 | 68877 |
Full structure pages
Renes
Bean-shaped and positioned retroperitoneally on either side of the vertebral column between T12 and L3, the kidneys filter roughly 180 liters of blood each day to produce one to two liters of urine. Beyond filtration, …
Pulmones
Paired cone-shaped organs occupying the pleural cavities, the lungs are the primary sites of gas exchange, admitting oxygen into the blood and expelling carbon dioxide across an alveolar surface of roughly 70 square meters. The …