Axis (C2) vs Clavicle
| Свойство | Axis (C2) | Clavicle |
|---|---|---|
| Латинское название | Axis | Os claviculae |
| Тип | Bone | Bone |
| Система органов | Skeletal | Skeletal |
| Область тела | Spine | Shoulder |
| Функция | The second cervical vertebra that provides a pivot point for rotation of the head. The dens (odontoid process) projects superiorly and acts as the axis around which the atlas rotates. | A slender S-shaped bone that forms the anterior part of the shoulder girdle. Acts as a strut to keep the upper limb away from the trunk, allowing free movement. Transmits … |
| Клиническое значение | Odontoid fractures are common cervical spine injuries, especially in elderly patients. Hangman's fracture involves bilateral pars interarticularis fractures of C2. Atlantoaxial instability occurs in rheumatoid arthritis and Down syndrome. | The clavicle is the most commonly fractured bone, typically at the junction of the middle and lateral thirds. Clavicle fractures can injure the subclavian vessels or brachial plexus. Sternoclavicular joint … |
| FMA ID | 12520 | 13321 |
Full structure pages
Axis (C2)
Axis
The second cervical vertebra, the axis provides the pivot around which the head rotates. Its defining feature is the dens, or odontoid process, a tooth-like projection that extends superiorly from the body to articulate with …