Atlas (C1) vs Mandíbula
| Propiedad | Atlas (C1) | Mandíbula |
|---|---|---|
| Nombre latino | Atlas | Os mandibulae |
| Tipo | Bone | Bone |
| Sistema corporal | Esquelético | Esquelético |
| Región corporal | Columna vertebral | Cara |
| Función | La primera vértebra cervical, que sostiene el cráneo. Permite los movimientos de asentimiento (flexión y extensión) de la cabeza en la articulación atlantooccipital. | El único hueso móvil del cráneo, que forma la mandíbula inferior. Esencial para la masticación, la articulación del habla y el mantenimiento de la arcada dentaria inferior. |
| Significado clínico | Las fracturas de Jefferson (fracturas por estallido del atlas) resultan de una carga axial. La luxación atlantooccipital suele ser mortal. Las anomalías congénitas incluyen la asimilación del atlas (occipitalización). | Las fracturas mandibulares son las segundas fracturas faciales más frecuentes. El nervio alveolar inferior discurre por el conducto mandibular y puede dañarse durante la extracción de las muelas del juicio. … |
| FMA ID | 12519 | 52748 |
Full structure pages
Atlas
Ring-shaped and unusual in lacking both a vertebral body and a spinous process, the atlas is the first cervical vertebra and supports the skull. Its structure consists of anterior and posterior arches joined by two …
Os mandibulae
The only movable bone of the skull, the mandible forms the lower jaw and is essential to mastication, the articulation of speech, and support of the lower dental arch. A horseshoe-shaped body carries the alveolar …