Heart vs Lungs
| Property | Heart | Lungs |
|---|---|---|
| Latin Name | Cor | Pulmones |
| Type | Organ | Organ |
| Body System | Cardiovascular | Respiratory |
| Body Region | Heart Region | Thorax |
| Function | The central pump of the cardiovascular system, propelling blood through the pulmonary and systemic circuits. Beats approximately 100,000 times per day, pumping about 7,500 liters of blood daily. | The primary organs of gas exchange, allowing oxygen to enter the blood and carbon dioxide to be expelled. The total surface area of the alveoli is approximately 70 square meters, … |
| Clinical Significance | Coronary artery disease is the leading cause of death worldwide. Myocardial infarction results from coronary artery occlusion. Heart failure, valvular diseases, arrhythmias, and congenital heart defects are major cardiovascular conditions. | Lung cancer is the leading cause of cancer death. Pneumonia is inflammation of the alveoli. Chronic obstructive pulmonary disease (COPD) includes emphysema and chronic bronchitis. Pulmonary embolism is a life-threatening … |
| FMA ID | 7088 | 68877 |
Full structure pages
Cor
A muscular pump roughly the size of a fist, the heart lies in the middle mediastinum and drives blood through the pulmonary and systemic circuits. It beats about 100,000 times a day, moving some 7,500 …
Pulmones
Paired cone-shaped organs occupying the pleural cavities, the lungs are the primary sites of gas exchange, admitting oxygen into the blood and expelling carbon dioxide across an alveolar surface of roughly 70 square meters. The …