Heart vs Kidneys
| Property | Heart | Kidneys |
|---|---|---|
| Latin Name | Cor | Renes |
| Type | Organ | Organ |
| Body System | Cardiovascular | Urinary |
| Body Region | Heart Region | Abdomen |
| Function | The central pump of the cardiovascular system, propelling blood through the pulmonary and systemic circuits. Beats approximately 100,000 times per day, pumping about 7,500 liters of blood daily. | Filter approximately 180 liters of blood daily, producing 1-2 liters of urine. Regulate fluid balance, electrolyte concentration, acid-base balance, and blood pressure. Produce erythropoietin and activate vitamin D. |
| Clinical Significance | Coronary artery disease is the leading cause of death worldwide. Myocardial infarction results from coronary artery occlusion. Heart failure, valvular diseases, arrhythmias, and congenital heart defects are major cardiovascular conditions. | Chronic kidney disease affects millions worldwide and may progress to end-stage renal disease requiring dialysis or transplantation. Kidney stones (nephrolithiasis) cause severe pain. Renal cell carcinoma is the most common … |
| FMA ID | 7088 | 7203 |
Full structure pages
Heart
Cor
A muscular pump roughly the size of a fist, the heart lies in the middle mediastinum and drives blood through the pulmonary and systemic circuits. It beats about 100,000 times a day, moving some 7,500 …