Axis (C2) vs Lungs
| Property | Axis (C2) | Lungs |
|---|---|---|
| Latin Name | Axis | Pulmones |
| Type | Bone | Organ |
| Body System | Skeletal | Respiratory |
| Body Region | Spine | Thorax |
| Function | The second cervical vertebra that provides a pivot point for rotation of the head. The dens (odontoid process) projects superiorly and acts as the axis around which the atlas rotates. | The primary organs of gas exchange, allowing oxygen to enter the blood and carbon dioxide to be expelled. The total surface area of the alveoli is approximately 70 square meters, … |
| Clinical Significance | Odontoid fractures are common cervical spine injuries, especially in elderly patients. Hangman's fracture involves bilateral pars interarticularis fractures of C2. Atlantoaxial instability occurs in rheumatoid arthritis and Down syndrome. | Lung cancer is the leading cause of cancer death. Pneumonia is inflammation of the alveoli. Chronic obstructive pulmonary disease (COPD) includes emphysema and chronic bronchitis. Pulmonary embolism is a life-threatening … |
| FMA ID | 12520 | 68877 |
Full structure pages
Axis
The second cervical vertebra, the axis provides the pivot around which the head rotates. Its defining feature is the dens, or odontoid process, a tooth-like projection that extends superiorly from the body to articulate with …
Pulmones
Paired cone-shaped organs occupying the pleural cavities, the lungs are the primary sites of gas exchange, admitting oxygen into the blood and expelling carbon dioxide across an alveolar surface of roughly 70 square meters. The …