Axis (C2) vs Heart
| Property | Axis (C2) | Heart |
|---|---|---|
| Latin Name | Axis | Cor |
| Type | Bone | Organ |
| Body System | Skeletal | Cardiovascular |
| Body Region | Spine | Heart Region |
| Function | The second cervical vertebra that provides a pivot point for rotation of the head. The dens (odontoid process) projects superiorly and acts as the axis around which the atlas rotates. | The central pump of the cardiovascular system, propelling blood through the pulmonary and systemic circuits. Beats approximately 100,000 times per day, pumping about 7,500 liters of blood daily. |
| Clinical Significance | Odontoid fractures are common cervical spine injuries, especially in elderly patients. Hangman's fracture involves bilateral pars interarticularis fractures of C2. Atlantoaxial instability occurs in rheumatoid arthritis and Down syndrome. | Coronary artery disease is the leading cause of death worldwide. Myocardial infarction results from coronary artery occlusion. Heart failure, valvular diseases, arrhythmias, and congenital heart defects are major cardiovascular conditions. |
| FMA ID | 12520 | 7088 |
Full structure pages
Axis
The second cervical vertebra, the axis provides the pivot around which the head rotates. Its defining feature is the dens, or odontoid process, a tooth-like projection that extends superiorly from the body to articulate with …
Cor
A muscular pump roughly the size of a fist, the heart lies in the middle mediastinum and drives blood through the pulmonary and systemic circuits. It beats about 100,000 times a day, moving some 7,500 …