Axis (C2) vs Brain
| Property | Axis (C2) | Brain |
|---|---|---|
| Latin Name | Axis | Encephalon |
| Type | Bone | Organ |
| Body System | Skeletal | Nervous |
| Body Region | Spine | Brain |
| Function | The second cervical vertebra that provides a pivot point for rotation of the head. The dens (odontoid process) projects superiorly and acts as the axis around which the atlas rotates. | The command center of the nervous system, responsible for processing sensory information, controlling motor functions, regulating homeostasis, and generating consciousness, thought, memory, emotion, and language. |
| Clinical Significance | Odontoid fractures are common cervical spine injuries, especially in elderly patients. Hangman's fracture involves bilateral pars interarticularis fractures of C2. Atlantoaxial instability occurs in rheumatoid arthritis and Down syndrome. | Stroke (cerebrovascular accident) is a leading cause of disability. Traumatic brain injury ranges from concussion to severe diffuse axonal injury. Neurodegenerative diseases include Alzheimer's, Parkinson's, and ALS. |
| FMA ID | 12520 | 50801 |
Full structure pages
Axis (C2)
Axis
The second cervical vertebra, the axis provides the pivot around which the head rotates. Its defining feature is the dens, or odontoid process, a tooth-like projection that extends superiorly from the body to articulate with …